Player Career Scoring History

(Front) (Back) (Overall)
Date
Location
Place
Quota
Points
Score
Money
10/11/2009
Battle Creek
1
1 1
(16) (16) (19)
(3) (3) (6)
(37) (36) (73)
($8) ($8) ($12)
10/10/2009
Battle Creek
2
1 2
(16) (16) (17)
(0) (2) (2)
(39) (36) (75)
($3) ($5) ($0)
7/26/2009
The Open Championship (Battle Creek)
3
1 1
(15) (15) (17)
(1) (3) (4)
(39) (36) (75)
($0) ($0) ($100)
7/25/2009
The Open Championship (Battle Creek)
1
1 1
(15) (15) (18)
(3) (4) (7)
(37) (36) (73)
($0) ($0) ($20)
7/12/2009
Battle Creek
2
2 2
(15) (15) (15)
(0) (0) (0)
(39) (39) (78)
($0) ($0) ($0)
7/11/2009
Battle Creek
5
7 7
(15) (15) (12)
(-2) (-3) (-5)
(42) (43) (85)
($0) ($0) ($0)
6/28/2009
US Open Final
0
0 5
(0) (0) (0)
(0) (0) (4)
(72) (74) (146)
($0) ($0) ($0)
6/28/2009
US Open
0
0 6
(0) (0) (0)
(0) (0) (4)
(38) (42) (80)
($0) ($0) ($0)
6/27/2009
US Open
0
0 4
(0) (0) (0)
(0) (0) (-3)
(39) (39) (78)
($0) ($0) ($0)
6/7/2009
Battle Creek
4
2 3
(13) (13) (16)
(-1) (6) (5)
(42) (36) (78)
($0) ($6) ($0)
6/6/2009
Battle Creek
1
1 1
(13) (13) (16)
(3) (4) (7)
(39) (38) (77)
($3.5) ($9) ($14)
5/23/2009
Battle Creek
6
5 6
(15) (15) (15)
(0) (0) (0)
(40) (39) (79)
($0) ($0) ($0)
5/16/2009
Bailey Ranch (Owasso)
1
3 2
(15) (15) (15)
(1) (-1) (0)
(39) (41) (80)
($0) ($0) ($18)
4/19/2009
Bailey Golf Ranch
2
1 1
(15) (15) (18)
(1) (4) (5)
(39) (37) (76)
($5) ($9) ($14)
4/11/2009
The Masters (Day 2)
1
4 2
(14) (14) (16)
(3) (1) (4)
(38) (41) (79)
($5) ($0) ($0)
4/11/2009
The Masters (Day 1)
6
7 7
(14) (14) (14)
(1) (-1) (0)
(39) (41) (80)
($0) ($0) ($0)
4/11/2009
The Masters
7
2 5
(14) (14) (16)
(0) (4) (4)
(80) (79) (159)
($0) ($0) ($0)
4/4/2009
Battle Creek
6
6 6
(15) (15) (12)
(-3) (-4) (-7)
(42) (43) (85)
($0) ($0) ($0)
3/22/2009
Battle Creek
2
5 5
(16) (16) (14)
(0) (-3) (-3)
(39) (41) (80)
($1.5) ($0) ($0)
3/21/2009
Battle Creek
7
7 8
(16) (16) (14)
(-4) (-1) (-5)
(42) (40) (82)
($0) ($0) ($0)
3/15/2009
Battle Creek
1
1 1
(15) (15) (18)
(4) (3) (7)
(37) (37) (74)
($11) ($8.5) ($16)
3/8/2009
Battle Creek
4
1 1
(15) (15) (14)
(-5) (4) (-1)
(44) (36) (80)
($0) ($8) ($12)
9/7/2008
Battle Creek
4
6 6
(15) (15) (14)
(0) (-2) (-2)
(39) (41) (80)
($0) ($0) ($0)
8/24/2008
Battle Creek
8
1 6
(15) (15) (16)
(-2) (4) (2)
(41) (36) (77)
($0) ($12) ($0)
8/2/2008
Battle Creek
1
3 2
(14) (15) (18)
(4) (3) (7)
(37) (38) (75)
($10) ($4) ($10)
7/6/2008
Battle Creek
7
2 5
(14) (13) (13)
(-4) (1) (-3)
(44) (40) (84)
($0) ($3.5) ($0)
5/31/2008
BattleCreek
7
2 5
(15) (14) (14)
(-4) (2) (-2)
(44) (39) (83)
($0) ($4) ($0)